Performs well over the years with attractive returns.
Year | Value |
---|---|
2000-01 | 10000 |
2004-05 | 20091 |
2009-10 | 40365 |
2014-15 | 81097 |
2019-20 | 162933 |
2024-25 | 327348 |
A safe option but with comparatively lower returns.
Year | Value |
---|---|
2000-01 | 10000 |
2004-05 | 17204 |
2009-10 | 29599 |
2014-15 | 50923 |
2019-20 | 87609 |
2024-25 | 150724 |
Minimal growth over the years.
Year | Value |
---|---|
2000-01 | 10000 |
2004-05 | 14148 |
2009-10 | 20016 |
2014-15 | 28318 |
2019-20 | 40064 |
2024-25 | 53963 |
Invest in Mutual Funds effortlessly with incredible features.
Top Mutual Funds
Discover funds that are outperforming others
Weekly & Monthly SIPs
Stay consistent with SIPs in Mutual Funds
One-Tap Top-Up
Add more to your top-performing funds in one tap
Add to Cart
Put multiple Mutual Funds in a basket, invest in one go
Verify Mobile & Email
This takes less than a minute and is super convenient!
Submit Details
Upload required documents using your phone, laptop, or desktop!
Account Ready
Complete your e-sign and your a/c will be ready to invest!
Invested Amount
Est. Returns
Total Value